Size Guide
TOPS / DRESSES MEASUREMENTS
BUST | WAIST | HIP | ||
6 | XS | 32 | 26 | 34.6 |
8 | S | 34 | 28 | 36.2 |
10 | M | 36 | 30 | 38 |
12 | L | 38 | 32 | 40 |
14 | XL | 40 | 34 | 40.9 |
16 | XXL | 42 | 36 | 42 |
BOTTOM MEASUREMENTS
WAIST | HIP | ||
6 | XS | 26 | 34 - 36 |
8 | S | 28 | 36 - 38 |
10 | M | 30 | 38 - 40 |
12 | L | 32 | 40 - 42 |
14 | XL | 34 | 42 - 44 |
16 | XXL | 36 | 44 - 46 |
JACKETS / BLAZERS MEASUREMENTS
SHOULDER | SLEEVES | LENGTH | |
6/8 | 16 | 23 | 29 |
10/12 | 16.5 | 23 | 29 |
14/16 | 17 | 23 | 30 |
COMPARISON SIZE CHART
UK | US | EUR | ||
6 | XS | 6 - 8 | 4 | 34 |
8 | S | 8 - 10 | 6 | 36 |
10 | M | 10 - 12 | 8 | 38 |
12 | L | 12 - 14 | 10 | 41 |
14 | XL | 14 - 16 | 12 | 43 |
16 | XXL | 16 - 18 | 14 | 46 |