Size Guide
TOPS / DRESSES MEASUREMENTS
BUST | WAIST | HIP | |
6 | 32 | 26 | 34.6 |
8 | 34 | 28 | 36.2 |
10 | 36 | 30 | 38 |
12 | 38 | 32 | 40 |
14 | 40 | 34 | 40.9 |
16 | 42 | 36 | 42 |
18 | 45 | 39 | 44 |
20 | 48 | 42 | 46 |
22 | 50 | 44 | 48 |
BOTTOM MEASUREMENTS
WAIST | HIP | |
6 | 26 | 34 - 36 |
8 | 28 | 36 - 38 |
10 | 30 | 38 - 40 |
12 | 32 | 40 - 42 |
14 | 34 | 42 - 44 |
16 | 36 | 44 - 46 |
18 | 39 | 46 - 48 |
20 | 42 | 48 - 50 |
22 | 44 | 50 - 52 |
JACKETS / BLAZERS MEASUREMENTS
SHOULDER | SLEEVES | LENGTH | |
6/8 | 16 | 23 | 29 |
10/12 | 16.5 | 23 | 29 |
14/16 | 17 | 23 | 30 |
COMPARISON SIZE CHART
UK | US | EUR | |
6 | 6 - 8 | 4 | 34 |
8 | 8 - 10 | 6 | 36 |
10 | 10 - 12 | 8 | 38 |
12 | 12 - 14 | 10 | 41 |
14 | 14 - 16 | 12 | 43 |
16 | 16 - 18 | 14 | 46 |
18 | 18 - 20 | 16 | 48 |
20 | 20 - 22 | 18 | 50 |
22 | 22 - 24 | 20 | 52 |
